Bibliography on Vancouver Lake Watershed, including Burnt Bridge Creek, Flushing Channel, Lake River, and Salmon Creek |
|||||
| Entire Bibliography (.doc format) | Summary | Title Page and Acknowledgements | Timeline | ||
| Vancouver Lake | Burnt Bridge Creek | Salmon Creek | Lake River | Related Links | |
| Bibliography 1900-50 | Bibliography 1951-60 | Bibliography 1961-70 | Bibliography 1971-80 | Bibliography 1981-90 | Bibliography 1991-Present |
| Documents 1991--Present | ||
| Date | Title | For More Information: |
| December 1992 | Groundwater Management Plan: Executive Summary | Click here |
| March 1994 | Burnt Bridge Creek Water Quality Monitoring Report 1991 to 1993 | Click here |
| March 1995 | Vancouver Lowlands Columbia River Wildlife Mitigation Project: preliminary environmental assessment and management plan | |
| October 1995 | River Road Generating Plant Final Environmental Impact Statement | Click here |
| November 1995 | Burnt Bridge Creek Watershed Plan | Click here |
| January 1996 | Evaluation of Future Habitat Values and Mitigation Crediting Within the BPA Vancouver Lowlands Project Area | Click here |
| March 1996 | For Your Involvement: Vancouver Lowlands Columbia River Wildlife Mitigation Project | |
| June 1996 | For Your Involvement: Vancouver Lowlands Columbia River Wildlife Mitigation Project | |
| January 1997 | Shoreline Management Master Program | |
| April 1997 | Lakeshore & Salmon Creek Watershed Areas Plan | Click here |
| July 1997 | Lakeshore & Salmon Creek Watershed Areas Business Plan | Click here |
| September 1998 | Burnt Bridge Creek Water Quality Data Trend Analysis | Click here |
| 1999 | Evaluation of Factors that Influence Estimated Zones of Transport for Six Municipal Wells in Clark County, Washington | Click here |
| September 1999 | Geotechnical Soils Evaluation Vancouver Lake Lowlands, Vancouver, Washington | |
| October 1999 | Burnt Bridge Creek Microbial Source Tracking: Identification of Sources of Microbial Pollution in Burnt Bridge Creek Watershed | Click here |
| April 2000 | 1998 Warmwater Fish Survey of Vancouver Lake, Clark County | Click here |
| June 2001 | Level 1 Technical Assessment Water Resource Inventory Areas 27 and 28 (on Lower Columbia Fish Recovery Board website) | |
| June 2002 | Vancouver Lake Flushing Channel Phase 1 Investigations: Summary of Results | |
| May 2004 | Cyanobacteria (Blue-Green Algae) Monitoring Plan for Vancouver Lake | Click here |
| June 2004 | Quality Assurance Project Plan: Burnt Bridge Creek Water Quality Monitoring | |
| September 2004 | Salmon Creek Watershed: summer 2003 stream temperature | Click here |
| December 2004 | Level 2 Assessment Management Plan Water Resource Inventory Areas 27 and 28 (on Lower Columbia Fish Recovery Board website) | |
| December 2004 | Kalama, Washougal and Lewis River Habitat Assessments: Chapter 5, Salmon Creek Basin | Click here |
| March 2007 | Vancouver Lake PCB's, chlorinated pesticides, and dioxins in fish tissue and sediment | Click here |
Return to StreamNet Library Home
Last modified:
April 16, 2008
Please contact: StreamNet
Library if you have any questions about this page.